XIAOPAI Factory Price VSG-12 Series High Voltage Vacuum Circuit Breaker
Breaking | / | Phase | Three |
Rated | 50 | Model | VSG-12 |
Place | Zhejiang, | Brand | XIAOPAI |
Product | VSG-12 | Application | Operating |
Machanical | 10000 | Package | Standard |
Port | Shanghai | Poles | 3 |
Rated | 12V | Rated | 50Hz |
Type | Vacuum |
Product performance description
产品性能介绍说明
VSG-12Vacuum Circuit BreakerVSG-12 model indoor Ac HV vacuum circuit breaker is a type of holistic
sealed HV switchgear with small volume and compact structure. It applies to power system of rated
voltage 12kV/24KV, three-phase AC 50/60Hz, and used to control and protect electric apparatus and
circuit with frequent operation.
Manufacturing Technique


Details Images
Ambient condition:
1. Altitude:≤1000m
2. Ambient temperature:-15°C~+40°C
3. Relative humidity: daiy average ≤95%, monhly average ≤90%
4. Earthquake intensity:≤ 8 degree
5.Applicable occasions should free from inflammables, explosives, corrosives and severe vibration.
Technical parameter
Technical specification
Item | Unit | Date | |
Rated voltage | kV | 12 | |
Rated short-time PF withstand voltage(1min) | 42 | ||
Rated lighting impulse withstand voltage(peak) | 75 | ||
Rated frequency | Hz | 50 | |
Rated current | A | 630A | 630A |
Rated short-circuit breakingcurrent | kA | 25 | 31.5 |
Rated short-time withst andcurrent | 25 | 31.5 | |
Rated short-circuit durationtime | S | 4 | |
Rated peak withstand current | kA | 63 | 80 |
Rated short circuit making current | 63 | 80 | |
Secondary circuit PF withstand voltage(1min) | V | 2000 | |
Rated breaking current of back to back capacitor bank | A | 630/400 | |
Opening time | mss | 20~50 | |
Closing time | 35~70 | ||
Mechanicallife | Times | 10000 | |
Electricity | E2 Class | ||
Rated voltage of closingoperation | V | AC 110 AC 220DC 110 DC 220 | |
Rated voltage of opening operation | |||
Rated voltage of energy storage motor | |||
Rated power of energy storage motor | W | 90 | |
Energy storage time | S | ≤15 | |
Contacts space | mm | 11±1 | |
Over travel | 3±1 | ||
Three phase open-closeout sync | ms | ≤2 | |
Rated operation sequence | O-0.3s-CO-180s-CO |
CompanyIntroduction


